![]() | 1017.6 mB | ![]() |
| Cloudy & Sun | Pressure | Steady |
| 21.9°C | N/A | 11.9°C |
| Temperature | Wind chill | Dew point |
| WSW | 15 mph | 8 mph |
| Direction | Speed | Average |
| 15 mph | 19 mph |
| 5 Min Max | 60 Min Max |
| no | 0 mm/h | 53 % |
| Raining | Rain Rate | Relative Humidity |
| 0 mm | 50.3 mm | 272.3 mm |
| Rain Day | Rain Month | Rain Year |
| n/a | 0 mm | |
| Storm Start | Storm |
| 376 W/m² | 3.6 |
| Solar Radiation | UV Index |
| 1.3 mm | 70.6 mm |
| Day | Month |
| 04:43 | 16h 37m | 21:21 |
| Sunrise | Daylight | Sunset |
Location: 51.534842 -0.32267 Last observation: 2026-06-17 11:02:58