![]() | 1020 mB | ![]() |
| Cloudy & Moon | Pressure | Steady |
| 11.2°C | N/A | 4.4°C |
| Temperature | Wind chill | Dew point |
| WNW | 5 mph | 2 mph |
| Direction | Speed | Average |
| 5 mph | 9 mph |
| 5 Min Max | 60 Min Max |
| no | 0 mm/h | 63 % |
| Raining | Rain Rate | Relative Humidity |
| 0 mm | 0.8 mm | 203.2 mm |
| Rain Day | Rain Month | Rain Year |
| n/a | 0 mm | |
| Storm Start | Storm |
| 0 W/m² | 0 |
| Solar Radiation | UV Index |
| 0.2 mm | 58.7 mm |
| Day | Month |
| 06:02 | 13h 58m | 20:00 |
| Sunrise | Daylight | Sunset |
Location: 51.534842 -0.32267 Last observation: 2026-04-17 04:07:35