![]() | 1031.2 mB | ![]() |
| Cloudy & Moon | Pressure | Steady |
| 15.3°C | N/A | 6.6°C |
| Temperature | Wind chill | Dew point |
| S | 0 mph | 0 mph |
| Direction | Speed | Average |
| 0 mph | 2 mph |
| 5 Min Max | 60 Min Max |
| no | 0 mm/h | 56 % |
| Raining | Rain Rate | Relative Humidity |
| 0 mm | 17.8 mm | 318.5 mm |
| Rain Day | Rain Month | Rain Year |
| n/a | 0 mm | |
| Storm Start | Storm |
| 0 W/m² | 0 |
| Solar Radiation | UV Index |
| 3.6 mm | 74.2 mm |
| Day | Month |
| 06:45 | 12h 17m | 19:02 |
| Sunrise | Daylight | Sunset |
Location: 51.534842 -0.32267 Last observation: 2026-09-21 23:42:12