![]() | 1013.2 mB | ![]() |
| Cloudy & Sun | Pressure | Rising Slowly |
| 24.1°C | N/A | 11.7°C |
| Temperature | Wind chill | Dew point |
| NW | 16 mph | 6 mph |
| Direction | Speed | Average |
| 16 mph | 17 mph |
| 5 Min Max | 60 Min Max |
| no | 0 mm/h | 46 % |
| Raining | Rain Rate | Relative Humidity |
| 0 mm | 0 mm | 291.3 mm |
| Rain Day | Rain Month | Rain Year |
| n/a | 0 mm | |
| Storm Start | Storm |
| 1060 W/m² | 2.7 |
| Solar Radiation | UV Index |
| 1.4 mm | 26.7 mm |
| Day | Month |
| 05:30 | 15h 13m | 20:43 |
| Sunrise | Daylight | Sunset |
Location: 51.534842 -0.32267 Last observation: 2026-08-05 11:01:51