![]() | 1021.7 mB | ![]() |
| Cloudy & Sun | Pressure | Falling Slowly |
| 24.9°C | N/A | 9.2°C |
| Temperature | Wind chill | Dew point |
| WNW | 18 mph | 8 mph |
| Direction | Speed | Average |
| 18 mph | 18 mph |
| 5 Min Max | 60 Min Max |
| no | 0 mm/h | 37 % |
| Raining | Rain Rate | Relative Humidity |
| 0 mm | 2 mm | 302.8 mm |
| Rain Day | Rain Month | Rain Year |
| n/a | 0 mm | |
| Storm Start | Storm |
| 758 W/m² | 3.9 |
| Solar Radiation | UV Index |
| 1.1 mm | 19.8 mm |
| Day | Month |
| 06:21 | 13h 16m | 19:37 |
| Sunrise | Daylight | Sunset |
Location: 51.534842 -0.32267 Last observation: 2026-09-06 11:57:14